Dual-Lens Control Through the EZVIZ App
One Camera with Simultaneous Dual Viewing Angles
Advanced AOV Technology for Continuous Recording
Included 8W Solar Panel for Hassle-Free Power
Intelligent Human and Vehicle Detection
Remote Pan Control with Adjustable Upper Lens Tilt
| Model | CS-HB90/SP-R105(5MP+5MP) |
| Camera: Image Sensor | 1/3” 5-Megapixel Progressive Scan CMOS Sensor |
| Camera: Shutter Speed | Self-Adaptive Shutter |
| Camera: Lens | Top Lens: 2.8mm @ F1.2, Field of view : Diagonal 110°, Horizontal 96°, Vertical 54° Bottom Lens: 6mm @ F1.2, Field of view : Diagonal 60°, Horizontal 52°, Vertical 28° |
| Camera: PT Angle | Top Lens: Pan: 220°, Manual Tilt: 10° Bottom Lens: Pan: 324°, Tilt: 90° |
| Camera: Minimum Illumination | 0.01 Lux @ (F1.2, AGC ON ), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
| Camera: Day & Night | IR-cut filter with auto switch |
| Camera: DNR | 3D DNR |
| Camera: Night Vision Distance | 35 m |
| Video & Audio: Max Resolution | 2880 × 1620 pixel |
| Video & Audio: Frame Rate | Max.15fps; Self-Adaptive during network transmission |
| Video & Audio: Video Compression | H.265 / H.264 |
| Video & Audio: Video Bit Rate | Quad HD; HD; Standard. Adaptive Bit Rate |
| Video & Audio: Audio Bit Rate | Self-adaptive |
| Video & Audio: Max. Bitrate | 2.5 Mbps (Total) |
| Network: Bluetooth | Supports |
| Network: Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Network: Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Network: Channel Bandwidth | Supports 20 MHz |
| Network: Security | WPA-PSK/WPA2-PSK, WPA3-Personal |
| Network: Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps, 11ax: 114Mbps |
| Network: Wi-Fi Pairing | AP pairing |
| Network: Minimum Network Requirement | 5 Mbps |
| Function: Smart Alarm | AI-Powered Human / Vehicle Shape Detection / On-Device Face Recognition |
| Function: Auto Tracking | Supports |
| Function: Customized Alert Area | Supports |
| Function: Two-Way Talk | Supports |
| Function: General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
| Storage: Local Storage | Supports microSD card (max. 512 GB) |
| Storage: Cloud Storage | EZVIZ Cloud Storage |
| General: Operating Conditions | -20°C to 50°C ( -4°F to 122 °F ) Humidity 95% or less (non-condensing) |
| General: Battery Capacity | 10,400 mAh |
| General: IP Grade | IP65 |
| General: Power Supply | DC 5 V / 2 A (Adapter needs to be purchased separately) |
| General: Power Consumption | Max. 10 W |
| General: Model | CS-PSP8-R100-3M |
| Performance Parameter: Power Voltage | 5.4 V ± 5% |
| Performance Parameter: Power Current | 1.48 A ± 5% |
| Performance Parameter: Open Circuit Voltage | 6.8 V ± 5% |
| Performance Parameter: Short Circuit Current | 1.64 A ± 5% |
| Performance Parameter: Max. Power | 8 W ± 5% |
| Performance Parameter: Interface | Type-C |
| Performance Parameter: Solar Cell Efficiency | 23.50% |
| Performance Parameter: Operating Conditions | -20 °C to 60 °C (-4 °F to 140 °F), Humidity 90% or less (non-condensing) |
| Performance Parameter: IP Grade | IP65 |
| Performance Parameter: Solar Cell Type | Monocrystalline solar cells |
| Performance Parameter: Power Cable Length | 3 meter |
| General: Dimensions | HB90: 135 × 136.5 × 229.5 mm Solar Panel: 267.3 × 186.5 × 17.5 mm |
| General: Packaging Dimensions | 300 × 220 × 229 mm |
| General: Net Weight | HB90: 890g (31.39oz) Solar Panel: 428g (15.09oz) |
| General: Weight with Package | 1930 g (68.08 oz) |
| Certifications: Certifications | CE / REACH / WEEE / RoHS |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| HB90 Dual Camera |
| Solar Panel 8W |
| Drilling Template |
| Adjustable Mounting Bracket |
| Screw Kit × 2 |
| Power Cable |
| Regulatory Information × 3 |
| Quick Start Guide × 2 |